Price list for piercing act Jewel NOT included
PRICES
€ | ||
Unit |
Pair |
|
LOBES WITH GUN JEWEL INCLUDED FROM | 17 |
|
JEWEL REPLACEMENT WITHOUT BUYING | 3 |
|
STRETCHING | 10 |
|
NOSE | 25 |
|
EXTERNAL EAR (Lobe, Helix, Flat Helix) | 25 |
|
EYEBROW | 30 |
|
INTERNAL EAR (Tragus, Conch, Industrial, Snug, Anti-helix, Daith, Rook, Anti-Targus, Lobe transversalle,...) | 30 |
|
NAVEL | 30 |
|
LIPS (Labret, Madonna, Medusa, cheek,...) | 30 |
|
NIPPLE | 30 |
- 50 |
PYRAMIDAL | 35 |
|
SEPTUM | 30 |
- 50 |
TONGUE FRENUM - SMILEY | 30 |
|
TONGUE | 40 |
|
SURFACE (Madisson, Neck,...) | 40 |
|
MICRO DERMAL | 55 |
- 100 |
GENITAL | 65 |
- 120 |
(Lips, Hood, Cristina,...) | ||
(Prince Albert, Scrotum, Frenum, Guiche, Pubic,…) |
Advices given free of charge
Our serious and our competences is with your service.
RECOMMANDATIONS
Piercing care
RECOMMANDATIONS
Oral piercing care