Price list for piercing act Jewel NOT included
PRICES
€ |
Pair |
|
LOBES WITH GUN FROM | 15 |
|
JEWEL REPLACEMENT WITHOUT BUYING | 3 |
|
STRETCHING | 10 |
|
NOSE | 20 |
|
EXTERNAL EAR (Lobe, External cartilage) | 20 |
|
EYEBROW | 25 |
|
INTERNAL EAR (Tragus, Conch, Industrial...) | 25 |
|
NAVEL | 25 |
|
LIPS (Labret, Madonna, Medusa,...) | 30 |
- 50 |
NIPPLE | 30 |
- 50 |
PYRAMIDAL | 30 |
|
SEPTUM | 30 |
|
TONGUE FRENUM - SMILEY | 30 |
|
SKINDIVER | 35 |
|
SURFACE (Madisson, Neck,...) | 35 |
|
TONGUE | 35 |
|
MICRO DERMAL | 45 |
- 80 |
GENITAL | 50 |
- 90 |
(Lips, Hood, Cristina,...) | ||
(Prince Albert, Scrotum, Frenum, Guiche, Pubic,…) |
Advices given free of charge
Our serious and our competences is with your service.
RECOMMANDATIONS
Piercing care
RECOMMANDATIONS
Oral piercing care